Arbitrage Scanner

Cross-market price differentials: Japan imports, salvage-to-clean spreads, BaT vs Classic.com.

Cross-Source Price Comparison

Same variant, different platforms. Positive spread = BaT sells higher.

Variant Classic.com Median BaT Median Spread
E28 535i $13,000 n=19 $16,550 n=13 +27%
E28 M5 $49,500 n=22 $32,500 n=13 -34%
E30 325is $20,125 n=50 $16,500 n=17 -18%
E30 M3 $64,200 n=59 $61,000 n=37 -5%
E34 535i $9,700 n=15 $13,250 n=15 +37%
E34 540i 6-speed $15,814 n=20 $19,895 n=8 +26%
E34 M5 $28,600 n=27 $32,535 n=35 +14%
E36 328i $10,450 n=23 $11,550 n=14 +11%
E36 M3 Lightweight $164,100 n=6 $115,000 n=10 -30%
E36 M3 US $22,500 n=215 $23,000 n=64 +2%
E39 530i $10,500 n=33 $11,000 n=16 +5%
E39 540i $11,200 n=120 $10,150 n=16 -9%
E39 M5 $33,125 n=164 $37,000 n=41 +12%
E46 330Ci $11,236 n=132 $12,400 n=14 +10%
E46 330i ZHP $14,700 n=31 $16,190 n=14 +10%
E46 M3 $25,250 n=340 $27,750 n=94 +10%

Salvage Market Baseline

Salvage auction bids (API-provided averages) (Copart + IAAI). Compare to clean-title prices above.

Model Source Avg Bid Total Sales
BMW 3-Series COPART $9,459 5930
BMW 3-Series IAAI $9,935 2140
BMW 5-Series COPART $13,457 3845
BMW 5-Series IAAI $13,380 1142
BMW M3 COPART $27,628 835
BMW M3 IAAI $33,509 260
BMW M5 COPART $21,237 573
BMW M5 IAAI $22,283 225